We have 2 guests online
  • Deutsch (DE-CH-AT)
  • English (United Kingdom)

Cable Lead-Through Type 06
PVC: black

 
Cable lead trough Cable lead trough


Item-Number: A B C D E
06201 2,7 8,0 4,8 0,8 4,7
06202 3,0 9,0 6,0 0,6 4,6
06203 3,2 8,0 4,8 1,6 6,4
06204 3,0 11,0 8,0 3,0 8,0
06205 4,5 9,5 6,4 1,2 6,0
06206 4,0 9,5 6,4 1,6 6,5
06207 4,8 9,6 6,4 1,6 6,5
06208 5,0 11,0 8,0 1,6 6,0
06209 5,0 11,0 8,0 3,0 8,0
06210 6,0 11,5 9,0 1,5 6,0
06211 6,4 14,0 9,5 2,4 7,0
06212 8,0 14,0 10,0 1,5 8,0
06213 7,0 13,5 10,0 5,9 9,7
06214 8,0 18,0 14,0 1,0 6,0
06215 8,0 14,0 11,0 1,6 8,0
06216 8,0 16,0 12,5 3,0 8,0
06217 9,0 16,0 12,0 1,5 6,5
06218 9,5 17,0 12,5 3,0 8,8
06219 10,0 18,0 12,0 2,0 7,0
06220 10,0 20,0 15,0 4,0 9,0
06221 10,0 18,0 14,0 6,0 10,0
06222 11,0 20,0 14,0 1,6 5,5
06223 11,0 19,0 14,0 1,6 6,4
06224 12,0 19,5 16,0 2,0 8,5
06225 12,5 20,5 16,0 1,2 7,0
06226 12,5 22,0 17,5 1,6 6,4
06227 14,0 23,0 18,0 2,0 8,0
06227 14,0 23,0 18,0 2,0 8,0
06228 14,0 22,0 17,5 1,6 4,7
06229 16,0 28,0 20,0 2,0 8,0
06230 16,0 24,0 19,0 1,6 6,4
06231 18,0 30,0 23,0 2,0 8,0
06232 18,5 31,5 25,0 1,6 8,0
06233 20,0 32,0 26,0 2,0 9,0
06234 22,0 32,0 25,6 1,6 8,0
06235 25,0 35,0 31,0 3,0 10,0
06236 26,5 38,0 32,0 1,6 7,5
06237 32,0 46,0 38,0 1,6 9,5
06238 32,0 46,0 38,0 3,0 11,0


Cable Lead-Through Type 07
PVC: black

 
 

 

Item-Number: Cable-
Diameter
d1 d2 D v
07032 5-7 4 4,5 16 1
07033 7-10 6 7 18 2
07034 10-14 8 9 23 2
07035 14-20 13 14 28 2
07036 20-26 16 19 38 3
07037 26-35 21 25 48 3